Скорпион
Обозначения Байера
Байер | HR | HD | DM |
---|---|---|---|
α Sco | HR 6134 | 148478 | CD-26 11359A |
β Sco | HR 5984 | 144217 | BD-19 4307 |
β Sco | HR 5985 | 144218 | BD-19 4308 |
β1 Sco | HR 5984 | 144217 | BD-19 4307 |
β2 Sco | HR 5985 | 144218 | BD-19 4308 |
γ Sco | HR 5603 | 133216 | CD-24 11834 |
δ Sco | HR 5953 | 143275 | BD-22 4068 |
ε Sco | HR 6241 | 151680 | CD-34 11285 |
ζ1 Sco | HR 6262 | 152236 | CD-42 11633 |
ζ2 Sco | HR 6271 | 152334 | CD-42 11646 |
η Sco | HR 6380 | 155203 | CD-43 11485 |
θ Sco | HR 6553 | 159532 | CD-42 12312 |
ι1 Sco | HR 6615 | 161471 | CD-40 11838 |
ι2 Sco | HR 6631 | 161912 | CD-40 11886 |
κ Sco | HR 6580 | 160578 | CD-38 12137 |
λ Sco | HR 6527 | 158926 | CD-37 11673 |
μ1 Sco | HR 6247 | 151890 | CD-37 11033 |
μ2 Sco | HR 6252 | 151985 | CD-37 11037 |
ν Sco | HR 6026 | 145501 | BD-19 4332 |
ν Sco | HR 6027 | 145502 | BD-19 4333 |
ν1 Sco | HR 6027 | 145502 | BD-19 4333 |
ν2 Sco | HR 6026 | 145501 | BD-19 4332 |
ξ Sco | HR 5977 | 144069 | BD-10 4237A |
ξ Sco | HR 5978 | 144070 | BD-10 4237B |
ξ1 Sco | HR 5978 | 144070 | BD-10 4237B |
ξ2 Sco | HR 5977 | 144069 | BD-10 4237A |
ο Sco | HR 6081 | 147084 | CD-23 12849 |
π Sco | HR 5944 | 143018 | CD-25 11228 |
ρ Sco | HR 5928 | 142669 | CD-28 11714 |
σ Sco | HR 6084 | 147165 | CD-25 11485 |
τ Sco | HR 6165 | 149438 | CD-27 11015 |
υ Sco | HR 6508 | 158408 | CD-37 11638 |
χ Sco | HR 6048 | 145897 | BD-11 4096 |
ψ Sco | HR 6031 | 145570 | BD-09 4324 |
ω1 Sco | HR 5993 | 144470 | BD-20 4405 |
ω2 Sco | HR 5997 | 144608 | BD-20 4408 |
A Sco | HR 5904 | 142114 | CD-24 12352 |
b Sco | HR 5885 | 141637 | CD-25 11131 |
c1 Sco | HR 6029 | 145483 | CD-28 11962 |
c2 Sco | HR 6028 | 145482 | CD-27 10841 |
d Sco | HR 6070 | 146624 | CD-28 12037 |
G Sco | HR 6630 | 161892 | CD-37 11907 |
H Sco | HR 6166 | 149447 | CD-34 11112 |
i Sco | HR 6141 | 148605 | CD-24 12695 |
k Sco | HR 6334 | 154090 | CD-33 11706 |
N Sco | HR 6143 | 148703 | CD-34 11044 |
Q Sco | HR 6546 | 159433 | CD-38 12044 |
Sco | 156979 | CD-45 11441 | |
Обозначения Флемстида
Флемстид | HR | HD | DM |
---|---|---|---|
1 Sco | HR 5885 | 141637 | CD-25 11131 |
2 Sco | HR 5904 | 142114 | CD-24 12352 |
3 Sco | HR 5912 | 142301 | CD-24 12365 |
4 Sco | HR 5917 | 142445 | CD-25 11190 |
5 Sco | HR 5928 | 142669 | CD-28 11714 |
6 Sco | HR 5944 | 143018 | CD-25 11228 |
7 Sco | HR 5953 | 143275 | BD-22 4068 |
8 Sco | HR 5984 | 144217 | BD-19 4307 |
8 Sco | HR 5985 | 144218 | BD-19 4308 |
9 Sco | HR 5993 | 144470 | BD-20 4405 |
10 Sco | HR 5997 | 144608 | BD-20 4408 |
11 Sco | HR 6002 | 144708 | BD-12 4425 |
12 Sco | HR 6029 | 145483 | CD-28 11962 |
13 Sco | HR 6028 | 145482 | CD-27 10841 |
14 Sco | HR 6026 | 145501 | BD-19 4332 |
14 Sco | HR 6027 | 145502 | BD-19 4333 |
15 Sco | HR 6031 | 145570 | BD-09 4324 |
16 Sco | HR 6033 | 145607 | BD-08 4180 |
17 Sco | HR 6048 | 145897 | BD-11 4096 |
18 Sco | HR 6060 | 146233 | BD-07 4242 |
19 Sco | HR 6081 | 147084 | CD-23 12849 |
20 Sco | HR 6084 | 147165 | CD-25 11485 |
21 Sco | HR 6134 | 148478 | CD-26 11359A |
22 Sco | HR 6141 | 148605 | CD-24 12695 |
23 Sco | HR 6165 | 149438 | CD-27 11015 |
24 Sco | HR 6196 | 150416 | BD-17 4618 |
25 Sco | HR 6225 | 151179 | CD-25 11667 |
26 Sco | HR 6241 | 151680 | CD-34 11285 |
27 Sco | HR 6288 | 152820 | CD-33 11590 |
28 Sco | 154418 | ||
29 Sco | 155685 | ||
30 Sco | 156026 | ||
31 Sco | 156252 | ||
32 Sco | 156992 | ||
33 Sco | 157588 | ||
34 Sco | HR 6508 | 158408 | CD-37 11638 |
35 Sco | HR 6527 | 158926 | CD-37 11673 |